<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: why do all 17&#8243; LCD monitors seem to require a screen resolution of 1280&#215;1064??</title>
	<atom:link href="http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 23:31:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sparbles</title>
		<link>http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm/comment-page-1#comment-1473</link>
		<dc:creator>sparbles</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm#comment-1473</guid>
		<description>Why would you want lower. Higher native resolution is better. You can always step down, But you cannot step up. Its having more pixels than you need. You can use less. You cannot use more than you have.</description>
		<content:encoded><![CDATA[<p>Why would you want lower. Higher native resolution is better. You can always step down, But you cannot step up. Its having more pixels than you need. You can use less. You cannot use more than you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ey</title>
		<link>http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm/comment-page-1#comment-1474</link>
		<dc:creator>ey</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm#comment-1474</guid>
		<description>Higher resolution is generally better. If it were only 1024x768 and 17&#34;, each pixel on the screen would be huge. You can go to the monitor settings in Windows and make the font and icons larger.</description>
		<content:encoded><![CDATA[<p>Higher resolution is generally better. If it were only 1024&#215;768 and 17&quot;, each pixel on the screen would be huge. You can go to the monitor settings in Windows and make the font and icons larger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BioTube</title>
		<link>http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm/comment-page-1#comment-1475</link>
		<dc:creator>BioTube</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm#comment-1475</guid>
		<description>Because LCDs cannot display at anything other than the native resolution, it has to be high enough that the image doesn't have to be downsampled(or worse, scrolled) to be displayed. 1280x1064 is the next size up from 1024x768, which is the current standard resolution. It seems to have been picked in anticipation of an increase of the standard res, which has not happened. Sticking with old habits is par for the course in regards to humanity and businesses.


EDIT: It's also worth noting that scaling happens in the hardware. Older LCDs didn't scale and simply used the appropriate number of pixels, leaving parts of the screen unused.</description>
		<content:encoded><![CDATA[<p>Because LCDs cannot display at anything other than the native resolution, it has to be high enough that the image doesn&#8217;t have to be downsampled(or worse, scrolled) to be displayed. 1280&#215;1064 is the next size up from 1024&#215;768, which is the current standard resolution. It seems to have been picked in anticipation of an increase of the standard res, which has not happened. Sticking with old habits is par for the course in regards to humanity and businesses.</p>
<p>EDIT: It&#8217;s also worth noting that scaling happens in the hardware. Older LCDs didn&#8217;t scale and simply used the appropriate number of pixels, leaving parts of the screen unused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rip</title>
		<link>http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm/comment-page-1#comment-1476</link>
		<dc:creator>Rip</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm#comment-1476</guid>
		<description>Individual LCDs are a particular size, and current mainstream 17&#34; monitors use LCDs with a native resolution of 1280 x 1024. As you noticed, decreasing the resolution makes things somewhat fuzzy, and this will be the case regardless of whether you use your VGA connection or a DVI connection.

You have some alternatives. One, which many people use, is to increase the font and/or icon sizes in your display properties. Right-click on the desktop, choose Properties, Appearance tab. You may be happy with the results of just changing the font size to &#34;Large Fonts&#34; or &#34;Extra Large Fonts.&#34; For more control click on the Advanced Properties button. Then click on the various items in the graphic to reveal the corresponding setting, and adjust the sizes upward until you can read them comfortably.

Another alternative is to go to a 19&#34; monitor. At this point, most 19&#34; monitors also have 1280 x 1024 resolution, but everything's bigger. A final alternative would be to do both - upgrade to a 19&#34; monitor and change your font/icon sizes.</description>
		<content:encoded><![CDATA[<p>Individual LCDs are a particular size, and current mainstream 17&quot; monitors use LCDs with a native resolution of 1280 x 1024. As you noticed, decreasing the resolution makes things somewhat fuzzy, and this will be the case regardless of whether you use your VGA connection or a DVI connection.</p>
<p>You have some alternatives. One, which many people use, is to increase the font and/or icon sizes in your display properties. Right-click on the desktop, choose Properties, Appearance tab. You may be happy with the results of just changing the font size to &quot;Large Fonts&quot; or &quot;Extra Large Fonts.&quot; For more control click on the Advanced Properties button. Then click on the various items in the graphic to reveal the corresponding setting, and adjust the sizes upward until you can read them comfortably.</p>
<p>Another alternative is to go to a 19&quot; monitor. At this point, most 19&quot; monitors also have 1280 x 1024 resolution, but everything&#8217;s bigger. A final alternative would be to do both - upgrade to a 19&quot; monitor and change your font/icon sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Ed</title>
		<link>http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm/comment-page-1#comment-1477</link>
		<dc:creator>Mr Ed</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://necphone.com/why-do-all-17-lcd-monitors-seem-to-require-a-screen-resolution-of-1280x1064.htm#comment-1477</guid>
		<description>I have  a Optiquest 17 and it runs at 1024x768, works great.</description>
		<content:encoded><![CDATA[<p>I have  a Optiquest 17 and it runs at 1024&#215;768, works great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
